Listen Live !

Watch Live !
Haña sa cuanto tawata costa pa drenta Disney World dia bo a nace
.jpg)
Click e logo
ORANJESTAD--Disney World na Orlando ta e atracion turistico di mas grandi na mundo. For di 1971 cu e parke a habri oficial te cu awor e prijs di entrada a subi drasticamente. For di 3$ pa 125$ ta e subida di ticket di entreda. Nos a traha un lista di prijs for di 1971 te cu 2019:
1971 $3,50 1982 15,00
1972 3,75 1983 17,00
1973 4,50 1984 18,00
1974 5,25 1985 21,50
1975 6,00 1986 26,00
1976 6,00 1987 28,00
1977 6,00 1988 28,00
1978 6,50 1989 29,00
1979 7,00 1990 31,00
1980 8,00 1991 33,00
1981 9,50 1992 34,00
1993 35,00 2000 46,00
1994 36,00 2001 48,00
1995 37,00 2002 50,00
1996 38,50 2003 52,00
1997 39,75 2004 54,75
1998 42,00 2005 59,75
1999 44,00 2006 67,00
2007 71,00 2013 95,00
2008 75,00 2014 99,00
2009 79,00 2015 105,00
2010 82,00 2016 110,00
2011 85,00 2017 115,00
2012 89,00 2018 119,00
2019 125,00
Tur aña e prijs di entreda a keda subi. Bo a puntra bo mes aki 10 aña cuanto e prijs lo ta? Disney ta haña 70.000 bishitante pa dia.